It's been a very long month, but I think I'll make my family happy when I say, "I am never drinking alcohol again." At least not for a day or two. This month taught me that: the liver is the hardest working organ in your body; drinking alone is OK as long as you videotape yourself being an ass; and sometimes drinking a terrible drink can be worth being able to tell people a story revolving around just how terrible it was.
I also learned that not having car insurance during Alcoholic August totally prevents any sort of drunk driving. So, if you're thinking about drinking and driving, make sure to go out and cancel your insurance first - that'll show 'em.
Before you go out and try any of the drinks I've had this month, please be sure to read the reviews and check the rating on the JABS.
| Date | Beverage | Rating | Notes |
|---|---|---|---|
| 8/1 | La Fin Du Monde Beer | 6.4 | |
| 8/2 | Captain Morgan Silver Spiced Rum | 1.5 | |
| 8/3 | Jager Bomb | 3.1 | |
| 8/4 | Sam Smith's Nut Brown Ale | 8.9 | |
| 8/5 | Cusquena Cerveza* | 4.8 | |
| 8/6 | French Kamikazes* | 3.8 | |
| an unknown pale ale* | ? | ||
| 8/7 | giant Vegas margaritas* | 6.1 | The sheer amount of alcohol in this drank made up for any other shortcomings it may have had |
| Taj Mahal beer* | 5.0 | ||
| 8/8 | Hennessy* | 8.6 | |
| Oyster Shooters* | 9.1 | In retrospect, I'd probably rate this a 2.0. But at the time, it was the most delicious thing I had ever had. | |
| 8/9 | "The Boot" from Coyote Ugly in Las Vegas* | 0.5 | It tasted like shit. Half point redemption - it wasn't actually shit. |
| 8/10 | Teton Ale | 6.8 | |
| Quilmes Cerveza | 6.1 | ||
| 8/11 | Mexicali Cerveza | 7.3 | |
| Caballo Cerveza | 2.9 | ||
| 8/12 | Cabana Cerveza | 6.1 | |
| Whitbread Pale Ale | 7.8 | ||
| 8/13 | Steinlager Lager Beer | 8.1 | |
| Chang Beer | 4.8 | ||
| 8/14 | Kiper Bock | 7.2 | |
| Mackeson XXX Stout | 8.3 | ||
| 8/15 | Tom Collins (Gin) | 3.2 | |
| 8/16 | Skinny Dip Ale | 4.8 | |
| 8/17 | Biere d'Alsace | 5.9 | |
| 8/18 | Gimlet | 0.3 | |
| 8/19 | Young's Double Chocolate Stout | 6.1 | |
| 8/20 | Sick Day #1 | N/A | |
| 8/21 | Sick Day #2 | N/A | |
| 8/22 | Alhambra Negra | 6.8 | |
| 8/23 | Christmas Champagne | 2.3 | Even when drunk, Christmas Champagne is way too sweet. |
| 8/24 | Maudite | 6.9 | |
| 8/25 | Barefoot Pinot Grigio | 6.2 | |
| 8/26 | Deerslayer | 5.3 | |
| 8/27 | Russian Bloody Mary | 6.2 | |
| 8/28 | Red Seal Ale | 8.2 | |
| 8/29 | Wild Blue (Blueberry Lager) | 4.4 | May be an OK beer for you friends who don't drink beer. |
| 8/30 | Dirty Martini (Stoli vodka) | 0.1 | One of the five worst drinks (alcoholic or not) I have ever had. And all of the others were "secret frat recipes." Plus .1 points because we didn't get shot at the nightclub where I got it. |
| 8/31 | Sierra Nevada Anniversary Ale | 5.6 | Tastes like Sierra Nevada. |
* the ratings on these drinks may have been influenced by the influencing influence of drinks previously drunk the previous day and/or days and/or night and/or nights.
Comments
Post new comment